<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff Smith Designs &#187; Illustration</title>
	<atom:link href="http://jeffsmithdesigns.com/work/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffsmithdesigns.com</link>
	<description>Web Development &#38; Graphic Design, St. Albert/Edmonton, Alberta</description>
	<lastBuildDate>Mon, 02 Jun 2008 21:27:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Summer</title>
		<link>http://jeffsmithdesigns.com/archives/summer/</link>
		<comments>http://jeffsmithdesigns.com/archives/summer/#comments</comments>
		<pubDate>Sat, 13 Nov 2004 20:47:22 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://jeffsmithdesigns.com/archives/summer/</guid>
		<description><![CDATA[This is my first attempt at any sort of galactic/space illustration. The drawing was composed entirely in photoshop.
Enlarge Image
]]></description>
			<content:encoded><![CDATA[<p>This is my first attempt at any sort of galactic/space illustration. The drawing was composed entirely in photoshop.</p>
<p><a href="/uploads/summer.jpg" rel="lightbox" class="zoom" title="Summer">Enlarge Image</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeffsmithdesigns.com/archives/summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 Mustang GT</title>
		<link>http://jeffsmithdesigns.com/archives/2005-mustang-gt/</link>
		<comments>http://jeffsmithdesigns.com/archives/2005-mustang-gt/#comments</comments>
		<pubDate>Sat, 13 Nov 2004 20:45:20 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://jeffsmithdesigns.com/archives/2005-mustang-gt/</guid>
		<description><![CDATA[This is the first &#8220;Digital Painting&#8221; piece that I did. I started off as being a vector image, but quickly migrated to being a more realistic drawing. This is the first piece that I created with my Wacom 6&#215;8 tablet. This drawing required a lot of hours as I paid a lot of attention to [...]]]></description>
			<content:encoded><![CDATA[<p>This is the first &#8220;Digital Painting&#8221; piece that I did. I started off as being a vector image, but quickly migrated to being a more realistic drawing. This is the first piece that I created with my Wacom 6&#215;8 tablet. This drawing required a lot of hours as I paid a lot of attention to shadows and highlights and tried to make this piece as detailed as I possibly could.</p>
<p><a href="/uploads/mustang.jpg" rel="lightbox" class="zoom" title="2005 Mustang GT">Enlarge Image</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeffsmithdesigns.com/archives/2005-mustang-gt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebula</title>
		<link>http://jeffsmithdesigns.com/archives/nebula/</link>
		<comments>http://jeffsmithdesigns.com/archives/nebula/#comments</comments>
		<pubDate>Sat, 13 Nov 2004 20:41:07 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://jeffsmithdesigns.com/archives/nebula/</guid>
		<description><![CDATA[This is my first attempt at any sort of galactic/space illustration. The drawing was composed entirely in photoshop.
Enlarge Image
]]></description>
			<content:encoded><![CDATA[<p>This is my first attempt at any sort of galactic/space illustration. The drawing was composed entirely in photoshop.</p>
<p><a href="/uploads/nebula.jpg" rel="lightbox" class="zoom" title="Nebula">Enlarge Image</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeffsmithdesigns.com/archives/nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Home</title>
		<link>http://jeffsmithdesigns.com/archives/welcome-home/</link>
		<comments>http://jeffsmithdesigns.com/archives/welcome-home/#comments</comments>
		<pubDate>Sat, 13 Nov 2004 20:36:46 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://jeffsmithdesigns.com/archives/welcome-home/</guid>
		<description><![CDATA[I went through a phase of creating a lot of images of retro style toys, logos, and other images, and this piece is a product of that phase. It was created entirely in Adobe Illustrator.
Enlarge Image
]]></description>
			<content:encoded><![CDATA[<p>I went through a phase of creating a lot of images of retro style toys, logos, and other images, and this piece is a product of that phase. It was created entirely in Adobe Illustrator.</p>
<p><a href="/uploads/welcomehome.jpg" rel="lightbox" class="zoom" title="Welcome Home">Enlarge Image</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeffsmithdesigns.com/archives/welcome-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
